Description
The duplex package consists of three Duplexes. One Duplex located at 207 Cooner and two other Duplexes located at 403 Cooner.
Details
MLS# | 19011090 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1999 |
---|
Days On Site | 134 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $91.91 | Min Sale Price: $87,500 | Max Sale Price: $87,500 | Med Sale Price: $87,500 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $225,000 | Med Sale Price: $113,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $1,300 | Max Sale Price: $162,900 | Med Sale Price: $82,100 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $1,400 | Max Sale Price: $346,500 | Med Sale Price: $234,500 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $99,000 | Max Sale Price: $825,000 | Med Sale Price: $198,000 |
Date: Mar 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $96,750 | Max Sale Price: $399,900 | Med Sale Price: $139,500 |
Date: Feb 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $695 | Max Sale Price: $215,000 | Med Sale Price: $175,000 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $1,090 | Max Sale Price: $292,500 | Med Sale Price: $130,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $163,000 | Max Sale Price: $250,000 | Med Sale Price: $169,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.91 |
Min Sale Price: | $87,500 |
Max Sale Price: | $87,500 |
Med Sale Price: | $87,500 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $225,000 |
Med Sale Price: | $113,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,300 |
Max Sale Price: | $162,900 |
Med Sale Price: | $82,100 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,400 |
Max Sale Price: | $346,500 |
Med Sale Price: | $234,500 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $99,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $198,000 |
Mar 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $96,750 |
Max Sale Price: | $399,900 |
Med Sale Price: | $139,500 |
Feb 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $695 |
Max Sale Price: | $215,000 |
Med Sale Price: | $175,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,090 |
Max Sale Price: | $292,500 |
Med Sale Price: | $130,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $163,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $169,000 |
Request a showing
Request a showing
Loading Form