13076 Cinderella Front of Home
13076 Cinderella Front of Home 2
13076 Cinderella Dining 2
13076 Cinderella Kitchen 3
13076 Cinderella Kitchen 2
13076 Cinderella Breakfast Area
13076 Cinderella Breakfast Area 2
13076 Cinderella Living 2
13076 Cinderella Living 3
13076 Cinderella Master 2
13076 Cinderella Master Bath
13076 Cinderella Master Bath 2
13076 Cinderella Office 2
13076 Cinderella Secondary Bedroom
13076 Cinderella Back of Home 2
13076 Cinderella Back of Home
Description
MLS# 14204742 - Built by First Texas Homes - Ready Now! ~ The 3 car rear entry exterior brick is accented with stone. Custom upgrades include: a media room, added wrought iron rails at the gameroom to overlook the first level, separate showers in both downstairs bathrooms, a sitting area in the master bedroom, tile, light, and cabinet additions, utility room with cabinets and a sink, granite counter tops, wood floors, Frigidaire professional series stainless steel appliances, energy saving tankless water heater, pre-wired security system, HomePro wired media room, covered patio, and a fenced backyard. At first Texas Homes, we dont disappoint; let us build you your dream home today!
Details
MLS# | 14204742 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 60 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 4 Full |
---|
Garage | 3 |
---|
Story(s) | 2 |
---|
Acreage | 0.20 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $69.6 | Min Sale Price: $1,725 | Max Sale Price: $605,000 | Med Sale Price: $303,362 |
Date: Sep 2019 | Sales: 6 | Avg $ Per SqFt: $101.54 | Min Sale Price: $1,750 | Max Sale Price: $595,000 | Med Sale Price: $319,950 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $33.71 | Min Sale Price: $1,800 | Max Sale Price: $324,900 | Med Sale Price: $4,350 |
Date: Jul 2019 | Sales: 8 | Avg $ Per SqFt: $100.53 | Min Sale Price: $1,900 | Max Sale Price: $495,000 | Med Sale Price: $362,650 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $87.17 | Min Sale Price: $2,300 | Max Sale Price: $370,000 | Med Sale Price: $290,000 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $120.81 | Min Sale Price: $2,600 | Max Sale Price: $420,000 | Med Sale Price: $370,000 |
Date: Apr 2019 | Sales: 5 | Avg $ Per SqFt: $126.07 | Min Sale Price: $380,000 | Max Sale Price: $550,000 | Med Sale Price: $415,000 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $154.41 | Min Sale Price: $278,000 | Max Sale Price: $552,000 | Med Sale Price: $419,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $146.02 | Min Sale Price: $265,000 | Max Sale Price: $391,500 | Med Sale Price: $300,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $154 | Min Sale Price: $297,000 | Max Sale Price: $409,000 | Med Sale Price: $315,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $140.25 | Min Sale Price: $295,000 | Max Sale Price: $355,000 | Med Sale Price: $335,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $69.6 |
Min Sale Price: | $1,725 |
Max Sale Price: | $605,000 |
Med Sale Price: | $303,362 |
Sep 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.54 |
Min Sale Price: | $1,750 |
Max Sale Price: | $595,000 |
Med Sale Price: | $319,950 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $33.71 |
Min Sale Price: | $1,800 |
Max Sale Price: | $324,900 |
Med Sale Price: | $4,350 |
Jul 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $100.53 |
Min Sale Price: | $1,900 |
Max Sale Price: | $495,000 |
Med Sale Price: | $362,650 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $87.17 |
Min Sale Price: | $2,300 |
Max Sale Price: | $370,000 |
Med Sale Price: | $290,000 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $120.81 |
Min Sale Price: | $2,600 |
Max Sale Price: | $420,000 |
Med Sale Price: | $370,000 |
Apr 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $126.07 |
Min Sale Price: | $380,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $415,000 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $278,000 |
Max Sale Price: | $552,000 |
Med Sale Price: | $419,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $146.02 |
Min Sale Price: | $265,000 |
Max Sale Price: | $391,500 |
Med Sale Price: | $300,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $154 |
Min Sale Price: | $297,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $315,000 |
Dec 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.25 |
Min Sale Price: | $295,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $335,000 |
Request a showing
Request a showing
Loading Form