Description
1,508 square foot iQWeb_ Multi-Family residence is located at 102 Virginia Drive, Waco, TX 76705 has been on amelesky.agtowncb.com for 161 days. This property is listed by Front Gate Properties for $94,000 and is located in the community of Waco, TX.
Description provided by amelesky.agtowncb.comDetails
MLS# | 190385 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1961 |
---|
Days On Site | 161 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $114.37 | Min Sale Price: $138,500 | Max Sale Price: $138,500 | Med Sale Price: $138,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $119.31 | Min Sale Price: $125,000 | Max Sale Price: $158,500 | Med Sale Price: $147,250 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $115.93 | Min Sale Price: $115,000 | Max Sale Price: $265,000 | Med Sale Price: $171,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $126.07 | Min Sale Price: $126,600 | Max Sale Price: $309,900 | Med Sale Price: $162,000 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $110.35 | Min Sale Price: $150,000 | Max Sale Price: $266,000 | Med Sale Price: $178,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $116.51 | Min Sale Price: $162,000 | Max Sale Price: $168,000 | Med Sale Price: $165,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $120.09 | Min Sale Price: $135,000 | Max Sale Price: $265,000 | Med Sale Price: $164,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $92.4 | Min Sale Price: $105,000 | Max Sale Price: $369,000 | Med Sale Price: $152,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $56,000 | Med Sale Price: $56,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.37 |
Min Sale Price: | $138,500 |
Max Sale Price: | $138,500 |
Med Sale Price: | $138,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $119.31 |
Min Sale Price: | $125,000 |
Max Sale Price: | $158,500 |
Med Sale Price: | $147,250 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $115.93 |
Min Sale Price: | $115,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $171,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $126.07 |
Min Sale Price: | $126,600 |
Max Sale Price: | $309,900 |
Med Sale Price: | $162,000 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $110.35 |
Min Sale Price: | $150,000 |
Max Sale Price: | $266,000 |
Med Sale Price: | $178,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $116.51 |
Min Sale Price: | $162,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $165,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $120.09 |
Min Sale Price: | $135,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $164,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $92.4 |
Min Sale Price: | $105,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $152,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $56,000 |
Med Sale Price: | $56,000 |
Request a showing
Request a showing
Loading Form